
mean by Trade Last Up 09/06/01
![]()
| Title | DATE & Recoding at | Label | Quo | Media | Note | ||
| 1990 | |||||||
| New Jersey Radio Networks | '90s US tour | unknown | SBD6 | 2CD | US Radio Show | ||
| Class Blues Vol. 2 | 24/01/90 THE Royal Albert Hall | Buccaneer | SBD6 | 1CD | |||
| Quartet | 24/01/90 THE Royal Albert Hall | EC IS HERE | SBD6 | 2CD& 2VHS(about 150min) |
no sounds at "old Love"(about 15sec) | ||
| Four Faces 1990 | 24/01/90 THE Royal Albert Hall "Four Piece Band" | Hoochie Coochie | AUD4 | 2CDR | Total 8CDR |
||
| 26/01/90 THE Royal Albert Hall "Thirteen Piece Band" | AUD5 | 2CDR | |||||
| 05/02/90 THE Royal Albert Hall "Blues Band" | SBD6 | 2CDR | |||||
| 09/02/90 THE Royal Albert Hall "With Orchestra" | SBD4 | 2CDR | |||||
| Blues Night London | 05/02/90 THE Royal Albert Hall | Midnight Blue | SBD6 | 2CDR | |||
| Orchestra Night | 10/02/90 THE Royal Albert Hall | Mid Valley | SBD6 | 2CDR | |||
| Spothalle,Hamburg | 20/02/90 Spothalle,Hamburg,West Germany | unbooted | AUD5 | 2CDR | |||
| Brussels Affair | 22/02/90 Brussels, Belgium | Slowhand | AUD5 | 2CD | |||
| Journeyman In Germany | 23/02/90 Grughalle, Essen,Germany | ECDR | AUD5 | 2CDR | |||
| Gruagahalle | 23/02/90 Grughalle, Essen,Germany | unbooted | AUD | 2CDR | |||
| Tulips And Cocaine | 24/02/90 The Statenhal In The Hague, Holland | Take It Or Leave It | AUD | 2CDR | |||
| Blues Up Tight | 01/03/90 Olympiahalle Munchen, Germany | main stream | AUD | 2CDR | |||
| MSG 90 | 02/04/90 Madison Square Garden, New York City, New York | unbooted | AUD5 | 2CDR | |||
| Auburn Hills 90 | 15/04/90 Palace of Auburn Hills, Auburn Hills, Michigan | unbooted | AUD5 | 2CDR | |||
| Journeyman meets SRV | 15/04/90 Palace of Auburn Hills, Auburn Hills, Michigan | ECDR | AUD5 | 2CDR | |||
| Richfield Coliseum | 17/04/90 Richfield Coliseum, Cleveland, Ohio | unbooted | AUD5 | 2CDR | |||
| INTERNATIONAL ROCK AWARDS REHEARSEL | 06/06/90 The Armoury, New York | *** | SBD6 | 1CDR | |||
| Knebworth 1990 | 30/06/90 Knebworth, Hertfordshire | Tarantura | SBD6 | 2CD | |||
| Pretending | 05/03/90 Festhall, Frankfurt, Germany | EC IS HERE | AUD5 | 2CD | |||
| Alpine Valley | 26/08/90 Alpine Valley, East Troy, Wi | unbooted | AUD5 | 3CDR | SRV's Last Night 1CDR is SRV | ||
| Montevideo Blues Vol. 1 | 03/10/90 Centenario Stadium, Montevideo | United | SBD6 | 1CDR | |||
| Montevideo Blues Vol. 2 | 03/10/90 Centenario Stadium, Montevideo | United | SBD6 | 1CDR | |||
| Amigos | 05/10/90 Estadio River Plate, Buenos Aires, Argentina | Eternal | SBD6 | 2CDR | |||
| Praca da Apoteose | 07/10/90 Praca da Apoteose, Rio de Janeiro, Brazil | unbooted | AUD4 | 2CDR | No Artwork | ||
| Live in Rio de Janeiro | 07/10/90 Praca da Apoteose, Rio de Janeiro, Brazil | *** | AUD4 | 2CDR | |||
| Maximum Time In 8 Nights | 04/12/90 Budokan,Tokyo,Japan | main stream | AUD5 | 2CDR | |||
| Budokan | 05/12/90 Budokan Tokyo, Japan | unbooted | AUD | 2CDR | |||
| Blues Feeling | 09/12/90 Yoyogi Olympic Pool Tokyo, Japan | Platinum & Gold | AUD | 2CDR | |||
| Layla Feeling | 10/12/90 The Rainbow Hall, Nagoya, Japan | Platinum & Gold | AUD5 | 2CDR | |||
| Journey Man In Osaka | 11/12/90 Osaka Castle Hall, Japan | ECDR | AUD6 | 2CDR | |||
| 1991 | |||||||
| The Point | 02/02/91 The Point Baile Atha Cliath/Dublin, Dublin, Ireland | ECDR | AUD6 | 2CDR | |||
| 24 Carat | 09/02/91 THE Royal Albert Hall "4 Piece Band" | Heart Breakers | AUD5 | 2CD | Total 10CD BOX SET |
||
| 15/02/91 THE Royal Albert Hall "9 Piece Band" | AUD5 | 2CD | |||||
| 25/02/91 THE Royal Albert Hall "Blues Band" | SBD6 | 2CD | |||||
| 09/03/91 THE Royal Albert Hall "with Orchestra" | AUD4 | 2CD | |||||
| 07/02/91 THE Royal Albert Hall "4 Piece Band(with P.Collins)" | AUD5 | 2CD | |||||
| Play With Fire Revisited | 17/02/91 THE Royal Albert Hall | Mid Valley | SBD6 | 2CDR | |||
| Slowhand Masterfile Part19 | 28/02/91 The Royal Albert Holl, London | Antrobus | SBD5 | 3CDR | mono | ||
| 19TH NERVOUS BREAKDOWN | 03/03/91 The Royal Albert Holl, London | HEART BREAKERS | AUD | 2CD | |||
| The Unreleased Orchestra Night | 07/03/91 The Royal Albert Holl, London | ECDR | AUD | 2CDR | |||
| ONE NIGHT IN A YOKOHAMA ARENA | 01/12/91 Yokoham Arena, Kanagawa Japan | Holy Hawk | AUD4 | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| 1991-12-02 | 02/12/91 Osaka Castle Hall Osaka Japan | AUD | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | |||
| ROCK LEGENDS | 03/12/91 Osaka Castle Hall Osaka Japan | Mistral Music | AUD | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| Fourth Night Live | 05/12/91 Nagoya Kokusi-Hall Nagoya, Japan 17/12/91 Tokyo-Dome Tokyo, Japan |
Platypus Records | AUD6 | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| Hiroshima Sunplaza | 06/12/91 Hiroshima Sunplaza, Hiroshima, Japan | unbooted | AUD4 | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| Fukuoka Kokusai Center | 06/12/91 Fukuoka Kokusai Center, Fukuoka | unbooted | AUD | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| ROCK LEGENDARY | 10/12/91 Osaka Castle Hall, Osaka Japan | *** | AUD | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| Osaka Castle Hall | 11/12/91 Osaka Castle Hall, Osaka Japan | unbooted | AUD | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| Osaka Castle Hall | 12/12/91 Osaka Castle Hall, Osaka Japan | unbooted | AUD | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| Tokyo Dome | 14/12/91 Tokyo Dome, Tokyo Japan | unbooted | AUD | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| LAST FRIEND IN TOKYO DOME | 15/12/91 Tokyo Dome, Tokyo Japan | main stream | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | |||
| The Rock Legends Tour | 17/12/91 Tokyo Dome, Tokyo Japan | unbooted | AUD5 | 2CDR | Rock Legends George Harrison with Eric Clapton and His Band | ||
| 1992 | |||||||
| Completely Unplugged | 16/01/92 Bray Studios, Windsor | The Gold Standard | SBD5 | 2CD | |||
| Acoustic Walts | 16/01/92 Bray Studios, Windsor | Mid Valley | SBD6 | 2CDR | |||
| Another Page | 01/02/92 Civic Center, Brighton | Red Phantom | AUD5 | 2CDR | |||
| The Circus Has Left Town | 01/02/92 Brighton Centre | Kiss The Stone | AUD4 | 2CD | |||
| Black Velvet | **/**/92 | *** | AUD6 | 2CDR | Europian Tour 1992 | ||
| RAH 2-12 | 12/02/92 The Royal Albert Hall, London | *** | AUD | 2CDR | |||
| N.Y.1992 | 06/05/92 Civiv Center, Hartford, NY | Megadisc | AUD6 | 2CDR | |||
| Wembley Stadium 26th June 1992 | 26/06/92 Wembley Stadium, London | *** | AUD3 | 2CD | with E.John "Runaway Train" | ||
| So Much Guitar! | 12/07/92 Montreux Jazz Festival, Montreux, Switzerland | Mid Valley | AUD6 | 2CDR | |||
| Shea Stadium | 22/08/92 Shea Stadium, NY | EC Rarities | AUD4 | 2CDR | |||
| 1993 | |||||||
| Kid Men Blues | 23/02/93 The Royal Albert Hall, London | Badge | AUD4 | 2CDR | |||
| WELCOME TO ALBERT HALL | 02/03/93 The Royal Albert Hall, London | E.C. | AUD | 2CDR | |||
| Slowhand Blues | 07/03/93 The Royal Albert Hall, London | *** | AUD4 | 2CDR | |||
| Feelin' Alright | 01/10/93 National Indoor Arena, Birmingham 18/09/93 Cowdray Park, Sussex |
*** | AUD5 | 2CDR | w/Joe Cocker | ||
| BLUES ROOTS | 12/10/93 Budokan, Tokyo Japan | EC Rarities | AUD6 | 2CDR | |||
| Rainbow Night | 14/10/93 Rainbow Holl, Nagoya, Japan | Slowhand Music | AUD5 | 2CDR | |||
| Osakajo Hall '93 | 18/10/93 Osaka Castle Hall | *** | AUD5 | 2CDR | |||
| Stone Free Night 2 | 19/10/93 Osaka Castle Hall Osaka Japan | AUD | 2CDR | ||||
| Front Row 2 | 25/10/93 Budokan, Tokyo Japan | Badge Product | 2CDR | ||||
| Stone Free Night | 27/10/93 Budokan, Tokyo Japan | ECDR | 2CDR | ||||
| Budokan Last Night | 31/10/93 Budokan Tokyo Japan | AUD4 | 2CDR | ||||
| NEW YEAR'S EVE 1993 | 31/12/93 Working Leisure Centre, Surrey | ECDR | AUD | 2CDR | |||
| 1994 | |||||||
| Back Again | 21/02/94 The Royal Albert Hall, London | RAH Music | AUD5 | 2CDR | |||
| The 100th Show | 28/02/94 The Royal Albert Hall, London | RAH Music | AUD4 | 2CD | |||
| The Last Rehearsal '94 | 28/09/94 Manhattan Center Studios, New York | The Swinging Pig | SBD6 | 1CDR | "Saturday Night Live" on 24/09/94 Last 2tracks | ||
| All Inspiration |
24/10/94 Bradley Centre, Milwaukee, Wisconsin | American Fly | 2CDR | ||||
| Kind of Blues | 03/11/94 The LA Forum, Los Angelos | Mid Valley | SBD6 | 2CD | "Motherless Child" rec.at Fillmore | ||
| GROANING THE BLUES | 04/11/94 San Jose Event Arena, California | DDT | AUD | 2CDR | |||
| Frisco Blues | 8 & 9/11/94 Fillmore, San Francisco | *** | SBD6 | 2CD | |||
| Nuthin' But the Blues | 09/11/94 Fillmore, San Francisco | Tuff Bites | SBD | 2CDR | |||
| House Of Blues 1st Night | 11/11/94 Los Angeles, California | unbooted | AUD | 2CDR | |||
| House Of Blues 2nd Night | 12/11/94 Los Angeles, California | unbooted | AUD | 2CDR | |||
| House Of Blues 3ed Night | 13/11/94 Los Angeles, California | unbooted | AUD | 2CDR | |||
| Irving Plaza(First Night) | 26/11/94 Irving Plaza New York City, New York | unbooted | AUD5 | 2CDR | |||
| Irving Plaza(2nd Night) | 27/11/94 Irving Plaza New York City, New York | unbooted | AUD | 2CDR | |||
| Club Full of Blues | 28/11/94 Irving Plaza New York City, New York | Moontunes | 2CDR | ||||
| 1995 | |||||||
| FOURTY FOUR + FIVE | 05/04/95 Oslo, NORWAY | shout to the top | AUD | 2CDR | |||
| BRING ME NO MORE BLUES | 24/04/95 Festhalle, Frankfurt am Main | slowhand | AUD | 2CDR | |||
| Addicted To Blues | 28/04/95 Zurich, Switzerland | Mid Valley | 2CDR | ||||
| The Day after the SRV Tribute | 12/05/95 Austin Music Hall, Austin | Rarities | AUD6 | 1CDR | |||
| 10Days | 01/10/95 Yoyogi Olympic Pool Tokyo | hoochie coochie | AUD6 | 2CDR | Total 20CDR |
||
| 02/10/95 Yoyogi Olympic Pool Tokyo | AUD6 | 2CDR | |||||
| 03/10/95 Yoyogi Olympic Pool Tokyo | AUD6 | 2CDR | |||||
| 05/10/95 Yoyogi Olympic Pool Tokyo | AUD6 | 2CDR | |||||
| 06/10/95 Yoyogi Olympic Pool Tokyo | AUD6 | 2CDR | |||||
| 08/10/95 Osaka Jo Hall (Castle Hall) Osaka | AUD6 | 2CDR | |||||
| 09/10/95 Osaka Jo Hall (Castle Hall) Osaka | AUD6 | 2CDR | |||||
| 11/10/95 Budokan Tokyo | AUD6 | 2CDR | |||||
| 12/10/95 Budokan Tokyo | AUD6 | 2CDR | |||||
| 13/10/95 Budokan Tokyo | AUD6 | 2CDR | |||||
| Just Blues Night: Live In Japan 1995 | 05/10/95 Yoyogi Olympic Pool, Tokyo | *** | AUD6 | 2CD | |||
| 1996 | |||||||
| Third Degree |
18/02/96 The Royal Albert Hall, London | EC IS HERE | AUD5 | 2CDR | |||
| San Francisco Bay Blues | 20/02/96 THE Royal Albert Hall,London | EC IS HERE | AUD5 | 2CDR | |||
| Nobody's Business |
22/02/96 The Royal Albert Hall, London | EC IS HERE | AUD5 | 2CDR | |||
| It Hurts Me Too | 23/02/96 The Royal Albert Hall, London | EC IS HERE | AUD5 | 2CDR | |||
| Everyday I Have The Blues | 23/02/96 The Royal Albert Hall, London | Amsterdam | AUD5 | 2CD | |||
| Bell Bottom Blues | 26/02/96 The Royal Albert Hall, London | EC IS HERE | AUD5 | 2CDR | |||
| Presence Of The Lord |
01/03/96 The Royal Albert Hall, London | KISS | 2CDR | ||||
| E.C. IN THE PARK | 26/06/96 Hyde Park 09/05/96 NewYork Roseland Ballroom |
*** | SBD5 | 1CD | with Dr.John at NY | ||
| VH1 Duets With Dr John | 09/05/96 Roseland Ballroom New York City | SBD6 | 1CDR | VH1 Brordcast | |||
| Hyde Park | 29/06/96 Hyde Park London、UK | *** | SBD6 | 2CDR | |||
| New Year Eve '96 | 30/12/96 Woking Leisure Centre, Woking, Surrey | unbooted | AUD | 2CDR | |||
| 1997 | |||||||
| Knights Of The Round Table | 03/07/97 Montreux Jazz Festival, Montreux, Switzerland | Mid Valley | AUD6 | 2CDR | LEGENDS | ||
| Gods Meeting | 04/07/97 Montreux Jazz Festival, Montreux, Switzerland | Blues Note | SBD6 | 2CDR | LEGENDS | ||
| Monotheistic Stages | 04/07/97 Montreux Jazz Festival, Montreux,
Switzerland 17/07/97 Gasteiz Jazz Festival, Vitoria, Spain |
ZIGAZG | SBD6 | 4CD BOX | LEGENDS | ||
| Jazz A Vienne | 05/07/97 Vienne, France | EC IS HERE | AUD | 2CDR | LEGENDS | ||
| The North Sea Jazz Festival 97 | 11/07/97 Statenhal, Den Haag Netherlands | *** | 2CDR | LEGENDS | |||
| Jazz Fes '97 | 13/07/97Umbira Festival, Perugia, Italy | HEART BREAKERS | AUD4 | 2CD | LEGENDS | ||
| Still Blue Live '97 | **/09/97 Armani Party 15/09/97 THE Royal Albert Hall |
*** | SBD6/SBD5 | 1CDR | |||
| Music for Montserrat | 15/09/97 THE Royal Albert Hall | *** | 2CDR | ||||
| EC IS RED HOT | 09/10/97 Olynpic Gymnasium, Seoul Korea | HEART BREAKERS | AUD5 | 2CD | Total 4CD |
||
| 10/10/97 Olynpic Gymnasium, Seoul Korea | AUD5 | 2CD | |||||
| Japan Tour '97 First Night | 13/10/97 Budokan, Tokyo | Mobile Reality Sound Lab | AUD5 | 2CDR | |||
| Japan Tour 1997 Two Days in Osaka | 21/10/97 Osaka Castle Hall 22/10/97 Osaka Castle Hall |
Mobile Reality Sound Lab | AUD5 | 4CDR | |||
| White Room 1027 | 27/10/97 Budokan, Tokyo | Mobile Reality Sound Lab | SBD6 | 2CDR | "Broken Hearted"&"Pilgrim" is AUD | ||
| On Guitar & Vocals, Me | 31/10/97 Budokan, Tokyo | AUD6 | 2CDR | ||||
| THE SPIRITUAL TOOLS | 31/12/97 Woking Leisure Centre,Woking,Surrey,England | Akashic | AUD6 | 2CD | |||
| 1998 | |||||||
| Best Birthday | 30/03/98 St.Paul Civic Center, Minnesota | unbooted | AUD6 | 2CDR | EC's 53rd birthday! | ||
| Kemper Arena | 02/04/98 Kemper Arena, Kansas City, Missouri | unbooted | AUD6 | 2CDR | |||
| The Mark |
05/04/98 The Mark,Moline,IL,USA | unbooted | AUD6 | 2CDR | |||
| Bradley Center |
06/04/98 Bradley Center,Milwaukee,WI,USA | unbooted | AUD6 | 2CDR | |||
| The Supreme Being | 09/04/98 United Center, Chicago, IL | EC IS HERE | SBD5 | 2CD | |||
| Spiritual Home | 10/04/98 United Center, Chicago, on April 10, 1998 | *** | AUD4 | 2CDR | |||
| Happy Easter | 12/04/98 Gund Arena CLEVELAND | unbooted | AUD5 | 2CDR | |||
| FLEET CENTRE | 14/04/98 Fleet Center, Boston, Massachusetts | unbooted | AUD5 | 2CDR | |||
| M.C.I. Center | 16/04/98 M.C.I. Center, Washington D.C. | unbooted | AUD6 | 2CDR | No Artwork | ||
| River of Tears | 18/04/98 Madison Square Garden, New York | EC IS HERE | AUD 5 | 2CD | |||
| SHE'S GONE | 19/04/98 Madison Square Garden, N.Y | EC IS HERE | AUD5 | 2CD | |||
| Pilgrim Fathers | 18/04/98 Madison Square Garden, New York | Mid Valley | AUD5 | 2CDR | Total 6CDR |
||
| 19/04/98 Madison Square Garden, New York | 2CDR | ||||||
| 20/04/98 Madison Square Garden, New York | 2CDR | ||||||
| Pilgrim Worldpremiere | **/**/98 Radio Show from US Radio Program | *** | SBD6 | 2CDR | Interview & introduce"Pilgrim" | ||
| Civic Arena | 11/05/98 Civic Arena | unbooted | AUD | 2CDR | |||
| Carolina Blues | 14/05/98 Dean E. Smith Center, Chapel Hill, North Carolina | unbooted | AUD | 2CDR | |||
| Godzilla |
23/05/98 Alamo Dome, San Antonio, Texas | Tomato Face | AUD5 | 2CDR | |||
| Arrowhead | 29/05/98 The Pond, Anaheim, LA | EC IS HERE | SBD5 | 2CD | |||
| Arrowhead, Pond | 29/05/98 The Pond, Anaheim, LA | *** | SBD4 | 2CDR | |||
| WONDERFUL NIGHT AT LAS VEGAS | 30/05/98 MGM Grand,Las Vegas,Nevada | unbooted | AUD | 2CDR | |||
| Rose Gardens | 05/06/98 Rose Gardens Portland, Oregon | unbooted | AUD4 | 2CDR | |||
| Key Arena |
06/06/98 Key Arena, Seattle Center, Seattle, Washington | unbooted | AUD5 | 2CDR | |||
| The Supreme Being Again | 05/09/98 Private Conference Of Narcotics Anoymous, WCNA-27 In San Jose,Ca | EC IS HERE | AUD5 | 2CD | |||
| LIVE IN CALGARY | 10/09/98 Canadian Airlines Saddledome, Calgary, Alberta, Canada | unbooted | AUD 5 | 2CDR | |||
| Double Image | 11/09/98 The Coliseum, Edmonton, Alberta,
Canada 15/10/98 Earl's Court, London |
Mid Valley | SBD6 | 4CDR | |||
| MONTREAL 1998 | 18/09/98 Molson Centre, Montreal, Quebec, Canada | unbooted | AUD6 | 2CDR | |||
| EC/NEC |
13/10/98 National Exhibition Centre, Birmingham | unbooted | AUD4 | 2CDR | |||
| ECEC | 15/10/98 Earl's Court, London | ZIGZAG | 2CDR | Total 6CDR |
|||
| 16/10/98 Earl's Court, London | 2CDR | ||||||
| 17/10/98 Earl's Court, London | 2CDR | ||||||
| Olympiahalle | 19/10/98 Olympiahalle, Munchen, Germany | unbooted | AUD4 | 2CDR | |||
| FRANKFURT | 20/10/98 Festhalle, Frankfurt am Main Germany | unbooted | AUD | 2CDR | |||
| Live In Bologna, Italy | 23/10/98 Palasport Casalecchio Bologna | unbooted | AUD5 | 2CDR | No Artwork | ||
| Barcelona '98 | 26/10/98 Palau San Jordi Barcelona | unbooted | AUD5 | 2CDR | No Artwork | ||
| Le Zenith | 29/10/98 Le Zenith Paris France | unbooted | 2CDR | ||||
| Paris 98 | 30/10/98 Le Zenith Paris France | ptimum | AUD | 2CDR | |||
| Live in Zurich | 31/10/98 Hallenstadion, Zurich, Switzerland | mdl records | AUD4 | 2CDR | |||
| Ahoy, Rotterdam 1998 | 03/11/98 Ahoy, Rotterdam, Netherlands 04/11/98 Ahoy, Rotterdam, Netherlands |
Driftin' blues | AUD6 | 4CDR | |||
| Berlin 20 NOV 98 | 20/11/98 Max-Schmeling-Halle, Berlin | unbooted | AUD5 | 2CDR | |||
| Berlin 21 NOV 98 | 21/11/98 Max-Schmeling-Halle, Berlin | unbooted | AUD5 | 2CDR | |||
| European Tour 1998 | 23/11/98 Thiaff, Heerenveen, Holland | Mobile Reality Sound Lab | AUD6 | 2CDR | |||
| Helsinki- 2nd Night |
28/11/98 Hartwall Arena, Helsinki, Finland |
unbooted | AUD4 | 2CDR | No Artwork | ||
| Another Night | 02/12/98 Globe Arena, Stockholm | unbooted | AUD4 | 2CDR | |||
| Live At The Forum 1nd Night |
03/12/98 Forum, Copenhagen | unbooted | AUD4 | 2CDR | |||
| Live At The Forum 2nd Night |
04/12/98 Forum, Copenhagen | unbooted | AUD4 | 2CDR | |||
| Cologne‘98 | 07/12/98 Kolnarena, Cologne, Germany | unbooted | AUD4 | 2CDR | |||
| Dortmund 98 | 09/12/98 Westfalenhalle,Dortmund Germany | unbooted | AUD4 | 2CDR | |||
| Hannover 98 | 10/12/98 Messehalle 2, Hannover, Germany | Bunbury Mole | AUD4 | 2CDR | |||
| Messehalle, Hannover, December 11, 1998 | 11/12/98 Messehalle, Hannover, Germany | unbooted | AUD5 | 2CDR | |||
| A Very Special Christmas Live | 17/12/98 White House, Washington | unbooted | SBD6 | 1CDR | |||
| 1999 | |||||||
| Eric Clapton & Friends | 30/07/99 Madison Square Garden, N.Y * | *** | SBD6 | 2CD | |||
| Last Pilgrimage | 04/11/99 live studio session in Los Angeles 15/10/98 Earls Court, London 24/11/99 Yokohama Arena |
EC IS HERE | SBD6 | 3CD | |||
| Budokan First Night 1999 | 09/11/99 Budokan, Tokyo Japan | *** | AUD | 2CDR | |||
| MY FRIEND'S EYES | 11/11/99 Nagoya Taikukan Nagoya | *** | AUD4 | 2CDR | |||
| THE EYES OF BLUES | 13/11/99 The Marine Messe,Fukuoka | Anaconda | AUD6 | 2CDR | |||
| Japan Tour 1999 11/15 | 15/11/99 Osaka Castle Hall | Mobile Reality Sound Lab | AUD5 | 2CDR | |||
| Japan Tour 1999 11/16 | 16/11/99 Osaka Castle Hall | Mobile Reality Sound Lab | AUD | 2CDR | |||
| Japan Tour 1999 11/17 | 17/11/99 Osaka Castle Hall | Mobile Reality Sound Lab | AUD | 2CDR | |||
| Japan Tour 1999 11/19 | 19/11/99 Budokan Tokyo | Mobile Reality Sound Lab | AUD | 2CDR | |||
| Japan Tour 1999 11/20 | 20/11/99 Budokan Tokyo | Mobile Reality Sound Lab | AUD | 2CDR | |||
| Japan Tour 1999 11/22 | 22/11/99 Budokan, Tokyo | Mobile Reality Sound Lab | AUD | 2CDR | |||
| THE BIG CHEER | 24/11/99 Yokohama Arena | ECDR | SBD6 | 2CDR | |||
| Japan Tour 1999 11/26 | 26/11/99 Budokan, Tokyo | Mobile Reality Sound Lab | AUD | 2CDR | |||
| Japan Tour 1999 11/27 | 27/11/99 Budokan Tokyo | Mobile Reality Sound Lab | AUD | 2CDR | |||
| Japan Tour 1999 11/29 | 29/11/99 Budokan, Tokyo | Mobile Reality Sound Lab | AUD | 2CDR | |||
| FINAL IMPRESSION | 30/11/99 Budokan, Tokyo | E&C | AUD6 | 2CD | Japan Tour 99 Last Day | ||
| New Years Eve 1999 | 31/12/99 Woking Leisure Centre,Woking,Surrey,England | ECDR | AUD6 | 2CDR | |||